Teaching
Teaching at Ashoka
Undergraduate course in Empirical Industrial Organization
Courses as a Teaching Assistant
| Course | Evaluation (Interpolated Median) | Year |
|---|---|---|
| Microeconomics I (Ph.D. sequence) — Econ 600 | 4.8 / 5.0 | 2018 |
| Microeconomics I (Ph.D. sequence) — Econ 600 | 4.5 / 5.0 | 2019 |
| Principles of Microeconomics — Econ 101 (L01, L03) | 4.5 / 5.0, 4.3 / 5.0 | 2021 |
| Intermediate Microeconomics (Hons.) I — Econ 304 | 4.8 / 5.0 | 2021 |
| Intermediate Macroeconomics (Hons.) I — Econ 305 | 4.7 / 5.0 | 2021 |
| Intermediate Microeconomics (Hons.) II — Econ 306 | 5.0 / 5.0 | 2022 |
| Intermediate Macroeconomics (Hons.) II — Econ 307 | 5.0 / 5.0 | 2022 |
